Products

Flat Die Thread Rolling Machine

Contact Now
Model Max Screw Diameter (mm) The largest length (mm) Main Motor (KW,grade) Productivity (Pcs/Min) The oil pump (KW) Screw Thread Rolling Plate Specification (mm) Weight (Ton) Packing size L× W×H(mm)
RB-120B M8 120/80 7.5 , 4 100 0.37 140/127*25*120 2.1 2.4*1.3*1.7
ZFR8-100B M8 100 7.5 , 4 100 0.37 140/127*25*100 2.1 2.4*1.3*1.7
ZFR8-80B/A M8 80 5.5 , 4 110 0.37 140/127*25*80 1.8 2.4*1.2*1.6
R6-100B M6 100 5.5, 4 110 0.37 125/110x25x100 1.9 2.5x1.2x1.6
ZFR6-60B/A M6 60 4, 4 180 0.37 125*110*25*60 1.5 2.1*1.45*1.6
ZFR5-55B/A M5 55 3, 4 180 0.37 105*90*25*55 1.2 1.74*1.32*1.6
ZFR4-40B/A M4 40 2.2 ,6 280 0.37 89*76*25*40 0.97 1.7*1.2*1.6

Flat Die Thread Rolling Machine

Flat Die Thread Rolling Machine

Feedback